Light.
Simplified.
All-in-one pixel and lighting control platform with network sensing and visual intelligence — reducing setup time from hours to minutes.
The PXS System
Three products forming a unified platform for professional pixel lighting.
You know the drill.
It’s get-in day. 64 meters of pixel bar going up and the clock is already running. If you’re on an Art-Net system, you know what’s coming — three to four hours of IP addresses and DMX channels before you see a single pixel on screen.
We built the PXS system to skip that entirely. Point a camera at your rig and it scans every profile automatically — no manual address assignment, no profile patching, no IP configuration. About five minutes to a fully mapped stage. The visualizer shows you the result in real time. You can record up to 255 shows to SD for standalone playback — triggered via DMX or the software launchpad.
The hardware side keeps up. Two-meter RGBW profiles with tool-free rigging — no wrenches, no bolts, just hands. One controller with full DMX in and out drives the whole 64 meters plus your traditional lighting rig. We put together a full side-by-side comparison with published list pricing — have a look.
| diktakrom PXS | Martin VDO Sceptron XB | Showtec IP Strip 80 | |
|---|---|---|---|
| Profile length | 2 m | 1 m | 1 m |
| Pixel pitchSmaller pitch = higher resolution per meter | ~11.8 mm | 10 mm | 12.5 mm |
| ColorDedicated white LED delivers high CRI for natural-looking light | RGBW | RGBW | RGB |
| Bit depthHigher bit depth gives smoother gradients at low brightness | 8-bit (12-bit PWM) | 16-bit | 8-bit |
| Protocols | PXC32 in: sACN, Art-Net, DMX PXC32 out: DMX, PXP PXM in: NDI, Spout, Syphon PXM out: Art-Net | Art-Net, sACN, RDM P3 (proprietary) | Art-Net, sACN Kling-Net, DMX/RDM |
| Content frame rate | 30 fps | Up to 60 fps (via P3) | Protocol-dependent |
| Data redundancyLets data bypass a failed pixel instead of breaking the chain | Pixel-level bypass (data healing) | Ethernet pass-through | Serial data chain |
| 2D pixel mappingCamera-based spatial mapping vs. manual layout design and device assignment | ✓ (camera scan) | Manual (P3 mapper) | Not available |
| Network managementdiktakrom discovers devices on any IP range via two-way multicast | Auto (IP range agnostic) | Assign in P3 (fixed IP range) | Manual network config |
| 2D mapping time (64 m)Time from power-on to fully mapped and addressed 2D layout | ~5 min | ~30 min | 3–4 hrs |
| Controllers/PSU (64 m) | 1 | 2 | 4 |
| Units to rig (64 m) | 32 | 64 | 64 |
| Color FX engine | ✓ | ✓ | Dimmer, strobe |
| Real-time visualizer | ✓ (2D) | ✓ (pixel preview) | Not built-in |
| Recording & playback | 255 shows on SD | 20 scenes (standalone) | Upload timelines |
| DMX in + out | ✓ | In only | In only |
| Tool-free rigging | ✓ (hand only) | M6/M12 bolt mounting | Partial (click plates) |
| 64 m cost (EUR)Profiles + controllers/PSU only, all excl. VAT | €20.358* | ~€55.607 | ~€16.539 |
Comparison based on Martin VDO Sceptron XB (1 m) and Showtec IP Strip 80 (1 m), selected as widely used rental references. Prices cover profiles and controllers/PSU only — cables, flight cases, and accessories are excluded. All prices in EUR excl. VAT. Martin prices: fairlight.nl manufacturer list prices. Showtec prices: thomann.de/nl consumer prices net of 21 % Dutch BTW. * diktakrom: introductory factory-direct pricing. Prices as of February 2026 and may vary by region and reseller. Mapping times are approximate and based on internal testing with experienced operators.
5-page PDF — pricing, specs & competitive comparison
Built for every stage
From intimate art installations to large-scale live events — the PXS system adapts to your creative vision.






Future proof your toolkit.
Elevate your workflow with a system engineered for precision, scalability, and absolute reliability. Contact us today for personalized pricing and technical details.
